Filter By Industry:
|
Next Page »
| Rank | Company | Employees | Revenue | Payroll |
|---|---|---|---|---|
| 1 | University of Arizona | 10,846 | $1,973,200,000 | $844,660,000 |
| 2 | Raytheon Missile Systems | 10,300 | n/a | n/a |
| 3 | Davis-Monthan Air Force Base | 9,100 | n/a | n/a |
| 4 | State of Arizona | 8,807 | n/a | n/a |
| 5 | Wal-Mart Stores Inc.* | 7,450 | n/a | n/a |
| 6 | Tucson Unified School District | 6,790 | $632,000,000 | $269,000,000 |
| 7 | U.S. Customs and Border Protection/ U.S. Border Patrol** | 6,500 | n/a | n/a |
| 9 | The University of Arizona Health Network | 6,099 | $1,173,884,000 | $468,462,000 |
| 10 | Pima County | 6,076 | $1,230,000,000 | $311,809,000 |
| 11 | Freeport-McMoRan Copper & Gold Inc. | 5,463 | n/a | n/a |
| 12 | U.S. Army Intelligence Center and Fort Huachuca | 5,096 | n/a | n/a |
| 13 | City of Tucson | 4,585 | $920,416,000 | $370,229,000 |
| 14 | Tohono O'odham Nation | 4,350 | n/a | n/a |
| 15 | Carondelet Health Network | 3,668 | n/a | $237,804,000 |
| 16 | TMC HealthCare | 2,977 | n/a | $174,142,000 |
| 17 | Fry's Food Stores** | 2,700 | n/a | n/a |
| 18 | Pima Community College | 2,384 | $202,881,000 | $86,954,000 |
| 19 | Corrections Corp. of America (CCA) | 2,314 | n/a | n/a |
| 20 | Asarco LLC | 2,297 | n/a | n/a |
| 21 | Afni Inc. | 2,199 | n/a | n/a |
| 22 | Southern Arizona VA Health Care System | 2,182 | n/a | n/a |
| 23 | Sunnyside Unified School District | 2,083 | $143,700,000 | $75,024,000 |
| 24 | Citi | 2,000 | n/a | n/a |
| 25 | Pinal County | 1,993 | $357,097,000 | $105,776,000 |
| 26 | Amphitheater Unified School District | 1,833 | n/a | $71,322,000 |
| 27 | Bashas' Inc.* | 1,800 | n/a | n/a |
| 28 | APAC Customer Services, Inc. | 1,777 | n/a | n/a |
| 29 | Northwest Medical Center** | 1,757 | n/a | n/a |
| 30 | Safeway Inc.* | 1,685 | n/a | n/a |
| 31 | Marana Unified School District | 1,657 | $136,000,000 | $49,498,000 |
| 32 | Target Corp.* | 1,640 | n/a | n/a |
| 33 | U.S. Postal Service | 1,558 | n/a | n/a |
| 34 | Vail Unified School District | 1,469 | n/a | n/a |
| 34 | Walgreen Co. | 1,420 | n/a | n/a |
| 35 | IBM Corp.* | 1,375 | n/a | n/a |
| 36 | Sol Casinos | 1,300 | n/a | n/a |
| 37 | UNS Energy Corporation/Tucson Electric Power | 1,232 | n/a | n/a |
| 38 | Union Pacific Railroad Co. | 1,200 | n/a | n/a |
| 38 | Circle K Stores Inc.* | 1,200 | n/a | n/a |
| 40 | Geico | 1,155 | n/a | n/a |
| 41 | Ventana Medical Systems Inc. | 1,150 | n/a | n/a |
| 42 | Convergys Corp. | 1,100 | n/a | n/a |
| 42 | Home Depot* | 1,100 | n/a | n/a |
| 44 | Arizona Air National Guard | 1,039 | n/a | $109,247,000 |
| 45 | Long Realty Co. | 1,008 | n/a | n/a |
| 46 | Sears Holdings Corp.* | 975 | n/a | n/a |
| 47 | Wells Fargo | 963 | n/a | n/a |
| 48 | Jim Click Automotive Team | 916 | n/a | n/a |
| 49 | Lowe's | 902 | n/a | n/a |
| 50 | Intuit Inc. | 890 | n/a | n/a |


Please Wait…